| Ref | 
|---|
| 
				  	Assistant Manager, Electrical 
					  Engineering  Central (eg: Chinatown, Raffles Place, River Valley, Orchard, Novena)  S$4,700.00 - S$5,200.00  AY  2025-04-21  S$4,700.00 - S$5,200.00  AY | 
| 
				  	Admin Executive
					  Admin/Clerical/Secretarial  Central (eg: Chinatown, Raffles Place, River Valley, Orchard, Novena)  S$2,800.00 - S$3,600.00  AY  2025-04-21  S$2,800.00 - S$3,600.00  AY | 
| 
				  	Senior BIM Coordinator 
					  Engineering  South (eg: HarbourFront, Telok Blangah, Bukit Merah)  S$4,600.00 - S$5,200.00  AY  2025-03-13  S$4,600.00 - S$5,200.00  AY | 
| 
				  	Executive, JCST
					  Admin/Clerical/Secretarial  North (eg: Toa Payoh, Ang Mo Kio, Woodlands, Kranji)  S$3,200.00 - S$3,600.00  JT  2025-02-28  S$3,200.00 - S$3,600.00  JT | 

 
				 
				